Financial calendar
- Calendar for 2011
- Calendar for 2010
- Calendar for 2009
- Calendar for 2008
- Calendar for 2007
- Calendar for 2006
- Calendar for 2005
- Calendar for 2004
| 19 November | Interim dividend: Record date (FY 2010/11) | ||||
| 17 November | Interim dividend: Ex-dividend date (FY 2010/11) | ||||
| 10 November | Interim Results Announcement (FY 2010/11) | ||||
| 6 October | Second Quarter Trading Statement (FY 2010/11) | ||||
| 16 July | Final dividend: Payment date (FY 2009/10) | ||||
| 14 July | 2010 Annual General Meeting (FY 2009/10) | ||||
| 16 June | First Quarter Trading Statement (FY 2010/11) | Related Info to First Quarter Trading Statement (FY 2010/11) |
|||
| 21 May | Final dividend: Record date (FY 2009/10) | ||||
| 19 May | Final dividend: Ex-dividend date (FY 2009/10) | ||||
| 13 May | Preliminary Results Announcement (FY 2009/10) | Related Info to Preliminary Results Announcement (FY 2009/10) |
|||
| 24 March | Fourth Quarter Trading Statement (FY 2009/10) | Related Info to Fourth Quarter Trading Statement (FY 2009/10) |
|||
| 8 January | Interim Dividend: Payment date (FY 2009/10) | ||||
| 7 January | Third Quarter Trading Statement (FY 2009/10) | Related Info to Third Quarter Trading Statement (FY 2009/10) |

