In this section
In this section
In this section
In this section
We operate a range of store formats. Each store format has been designed to meet with specific customer shopping requirements and locations.
| Over 50,001 | 40,001 to 50,000 | 25,001 to 40,000 | 15,001 to 25,000 | Under 15,000 | Total | |
| Convenience | - | - | - | - | 377 | 377 |
| Supermarkets | 82 | 106 | 155 | 113 | 101 | 557 |
| Total stores | 82 | 106 | 155 | 113 | 478 | 934 |
| Over 50,001 | 40,001 to 50,000 | 25,001 to 40,000 | 15,001 to 25,000 | Under 15,000 | Total | |
| Convenience | - | - | - | - | 909 | 909 |
| Supermarkets | 5,238 | 4,771 | 4,867 | 2,250 | 1,073 | 18,199 |
| Total stores | 5,238 | 4,771 | 4,867 | 2,250 | 1,982 | 19,108 |
| Store number and retailing
space at 19 March 2011 |
Number | Supermarkets Area 000 sq ft |
Number | Convenience Area 000 sq ft |
Number | Total Area Area 000 sq ft |
| At 20 March 2010 | 537 | 16,909 | 335 | 841 | 872 | 17,750 |
| New stores | 21 | 829 | 47 | 104 | 68 | 933 |
| Disposals/closures | (5) | (156) | (1) | (2) | (6) | (158) |
| Extensions/ downsizes/ refurbishments | - | 587 | - | (4) | - | 583 |
| Reclassfications(1) | 4 | 30 | (4) | (30) | - | - |
| At 19 March 2011 | 577 | 18,199 | 377 | 909 | 934 | 19,108 |
| Memorandum: | ||||||
| Extensions | 24 | 558 | - | - | 24 | 558 |
| Refurbishments/ downsizes | 31 | 29 | 19 | (4) | 50 | 25 |
| Total projects | 55 | 587 | 19 | (4) | 74 | 583 |
188days until the 2012 Paralympic Games begin in London