| Group | Company | ||||
|---|---|---|---|---|---|
| For the 52 weeks to 25 March 2006 | Note | 2006 £m |
2005 £m |
2006 £m |
2005 £m |
| Currency translation differences | 2 | (3) | - | - | |
| Actuarial (losses)/gains on defined benefit pension schemes | (255) | 128 | - | - | |
| Available-for-sale financial assets | |||||
| fair value movements | 26 | - | - | - | |
| Cash flow hedges | |||||
| effective portion of fair value movements | 1 | - | - | - | |
| transferred to income statement | (1) | - | - | - | |
| Share-based payment tax deduction | 9 | 5 | - | - | - |
| Tax on items recognised directly in equity | 9 | 68 | (38) | - | - |
| Net (loss)/income recognised directly in equity | (154) | 87 | - | - | |
| Profit for the financial year | 58 | 188 | 153 | 350 | |
| Total recognised income and expense for the financial year | (96) | 275 | 153 | 350 | |
| Attributable to: | |||||
| Equity holders of the parent | (90) | 271 | 153 | 350 | |
| Minority interests | (6) | 4 | - | - | |
| (96) | 275 | 153 | 350 | ||
| Effect of changes in accounting policy on adoption of IAS 32 and IAS 39: | 43 | ||||
| Equity holders of the parent | (78) | (149) | |||
| Minority interests | - | - | |||
| (78) | (149) | ||||


