Notes to the financial statements
13 Investments in subsidiaries
| 2008 £m |
2007 £m |
|
|---|---|---|
| Shares in subsidiaries - Company | ||
Beginning of year |
7,166 | 7,225 |
| Investment in subsidiaries | - | 21 |
| Acquisition of subsidiaries (note 33) | 3 | 3 |
| Part disposal of Sainsbury’s Bank | - | (77) |
| Provision for diminution in value of investment | - | (6) |
| End of year | 7,169 | 7,166 |
The Company’s principal operating subsidiaries are:
| Share of ordinary allotted capital and voting rights |
Country of registration or incorporation |
|
|---|---|---|
| Bells Stores Ltd | 100% | England |
| Jacksons Stores Ltd | 100% | England |
| JS Insurance Ltd | 100% | Isle of Man |
| JS Information Systems Ltd | 100% | England |
| Sainsbury’s Supermarkets Ltd | 100% | England |
| Swan Infrastructure Holdings Ltd | 100% | England |
All principal operating subsidiaries operate in the countries of their registration or incorporation, and have been consolidated up to and as at 22 March 2008.
