Notes to the financial statements
24 Capital redemption and other reserves
| Group and Company Capital redemption reserve £m |
Group Currency translation reserve £m |
Group Actuarial gains/ (losses) £m |
Group Available- for-sale assets £m |
Group Cash flow hedge reserve £m |
Group Total other reserves £m |
|
|---|---|---|---|---|---|---|
| At 25 March 2007 | 670 | (1) | 37 | 107 | – | 143 |
| B shares redemption | 10 | – | – | – | – | – |
| Actuarial gains on defined benefit pension schemes | – | – | 390 | – | – | 390 |
| Available-for-sale financial assets fair value movements | ||||||
| Group | – | – | – | (31) | – | (31) |
| Joint ventures (note 14) | – | – | – | 48 | – | 48 |
| Cash flow hedges effective portion of fair value movements | ||||||
| Group | – | – | – | – | 2 | 2 |
| Joint ventures (note 14) | – | – | – | – | (58) | (58) |
| At 22 March 2008 | 680 | (1) | 427 | 124 | (56) | 494 |
At 26 March 2006 |
668 | (1) | (90) | 90 | – | (1) |
| B shares redemption | 2 | – | – | – | – | – |
| Actuarial gains on defined benefit pension schemes | – | – | 127 | – | – | 127 |
| Available-for-sale financial assets fair value movements | – | – | – | 17 | – | 17 |
| At 24 March 2007 | 670 | (1) | 37 | 107 | – | 143 |
