Notes to the financial statements
26 Reconciliation of movements in equity
| Group | Called up share capital £m |
Share premium account £m |
Capital redemption and other reserves £m |
Retained earnings £m |
Equity shareholders’ funds £m |
Minority interests £m |
Total equity £m |
|---|---|---|---|---|---|---|---|
| At 25 March 2007 | 495 | 857 | 813 | 2,184 | 4,349 | – | 4,349 |
| Profit for the year | – | – | – | 329 | 329 | – | 329 |
| Dividends paid | – | – | – | (178) | (178) | – | (178) |
| Share-based payment | – | – | – | 41 | 41 | – | 41 |
| Actuarial gains on defined benefit pension schemes | – | – | 390 | – | 390 | – | 390 |
| Available-for-sale financial assets fair value movements | |||||||
| Group | – | – | (31) | – | (31) | – | (31) |
| Joint ventures | – | – | 48 | – | 48 | – | 48 |
| Cash flow hedges effective portion of fair value movements | |||||||
| Group | – | – | 2 | – | 2 | – | 2 |
| Joint ventures | – | – | (58) | – | (58) | – | (58) |
| B shares redemption | – | – | 10 | (10) | – | – | – |
| Shares vested | – | – | – | 4 | 4 | – | 4 |
| Allotted in respect of share option schemes | 4 | 39 | – | (4) | 39 | – | 39 |
| At 22 March 2008 | 499 | 896 | 1,174 | 2,366 | 4,935 | - | 4,935 |
At 26 March 2006 |
489 | 782 | 667 | 1,948 | 3,886 | 79 | 3,965 |
| Profit for the year | – | – | – | 325 | 325 | (1) | 324 |
| Dividends paid | – | – | – | (140) | (140) | – | (140) |
| Share-based payment | – | – | – | 55 | 55 | – | 55 |
| Part disposal of Sainsbury’s Bank | – | – | – | – | – | (78) | (78) |
| Actuarial gains on defined benefit pension schemes | – | – | 127 | – | 127 | – | 127 |
| Available-for-sale financial assets fair value movements | – | – | 17 | – | 17 | – | 17 |
| B shares redemption | – | – | 2 | (2) | – | – | – |
| Shares vested | – | – | – | 1 | 1 | – | 1 |
| Allotted in respect of share option schemes | 6 | 75 | – | (3) | 78 | – | 78 |
| At 24 March 2007 | 495 | 857 | 813 | 2,184 | 4,349 | – | 4,349 |
| Company | Called up share capital £m |
Share premium account £m |
Capital redemption reserve £m |
Retained earnings £m |
Total equity £m |
|---|---|---|---|---|---|
| At 25 March 2007 | 495 | 857 | 670 | 1,740 | 3,762 |
| Profit for the year | – | – | – | 89 | 89 |
| Dividends paid | – | – | – | (178) | (178) |
| B shares redemption | – | – | 10 | (10) | – |
| Allotted in respect of share option schemes | 4 | 39 | – | – | 43 |
| At 22 March 2008 | 499 | 896 | 680 | 1,641 | 3,716 |
At 26 March 2006 |
489 | 782 | 668 | 1,692 | 3,631 |
| Profit for the year | – | – | – | 190 | 190 |
| Dividends paid | – | – | – | (140) | (140) |
| B shares redemption | – | – | 2 | (2) | – |
| Allotted in respect of share option schemes | 6 | 75 | – | – | 81 |
| At 24 March 2007 | 495 | 857 | 670 | 1,740 | 3,762 |
