Notes to the financial statements
6 Employee costs
| 2008 £m |
2007 £m |
|
|---|---|---|
| Employee costs for the Group during the year amounted to: | ||
| Wages and salaries, including bonus and termination benefits | 1,682 | 1,583 |
| Social security costs | 116 | 122 |
| Pension costs - defined contribution schemes | 28 | 27 |
| Pension costs - defined benefit schemes (note 31) | 78 | 87 |
| Pension costs - past service gains on defined benefit schemes (notes 7 and 31) | - | (72) |
| Share-based payments expense (note 32) | 53 | 38 |
| 1,957 | 1,785 |
| Number 000’s |
Number 000’s |
|
|---|---|---|
| The average number of employees, including Directors, during the year were: | ||
| Full-time | 49.6 | 48.8 |
| Part-time | 101.4 | 98.1 |
| 151.0 | 146.9 | |
| Full-time equivalent | 98.6 | 95.5 |
All employees were employed in the United Kingdom for the periods presented.
