ISO14001 and EMAS were used to determine 8 categories of activities that have a significant effect on the environment. This effects register was first issued in 1998; it has been subsequently reviewed in June 2002.
| Category | Activities | Output and effects |
|---|---|---|
| Emissions to Air | Energy use in our business | CO2 - climate change |
| Transport of goods; business travel | CO2 - climate change, SOx, NOx and particulates - low level air pollution | |
| Refrigeration (products in transit and on sale); air conditioning | Refrigerants - climate change and ozone depletion | |
| Manufacture of own-brand products | CO2 - climate change; VOCs - low level pollution | |
| Sale of fuel to customers | SOx, NOx, particulates and VOCs - low level pollution | |
| Agricultural production | Methane - climate change | |
| Customer travel to stores; employee travel | CO2 - climate change; SOx, NOx and particulates - low level pollution | |
| Organic waste to landfill sites | Methane - climate change | |
| Water Use | Cleaning in-store and vehicles, toilets, as an ingredient, car washes at stores | Use of potable water - a natural resource requiring energy for supply |
| Supplier activities | Use of potable fresh water - use of natural resources; energy for supply; local shortages | |
| Agricultural production | Use of fresh water - use of natural resources; energy for supply; local shortages | |
| Water Discharges | From cleaning in-store and vehicles; toilets, customer car washes; water run-off; accidental spills | Diluted chemicals, fuel and oil residues and effluent to sewer - chemical and energy use to clean water; run-off to groundwater and streams - habitat degradation |
| Supplier activities | As above | |
| Agricultural activities | Applied chemicals in run-off to rivers - habitat degradation | |
| Waste | Damaged and unsold products, packaging, waste from operations and construction | Re-use and recycling - cyclic use of materials; waste to landfill - end of life materials, use of land |
| Supplier activities | As above | |
| Agricultural activities | As above | |
| Land | Construction of stores, depots and offices | Use of sites allocated for development - re-use and use of land |
| Accidental leaks and spills | Site pollution - land degradation | |
| Raw Materials Energy & Fuel Use | Materials and products for use within the business; construction | Use of natural resources - extraction and depletion of non-renewable resources |
| Energy use in the business | Use of fossil fuels - extraction and depletion of non-renewable resources | |
| Transport of goods; business travel | As above | |
| Manufacture of own-brand products | Use of natural resources - extraction and depletion of non-renewable resources | |
| Customer travel to stores; employee travel | Use of fossil fuels - extraction and depletion of non-renewable resources | |
| Sale of fuel to customers | As above | |
| Nuisances | Noise from construction; deliveries; and businesses | Local disturbance to people and wildlife - reduction in quality of life and habitats |
| External lighting; litter on site | As above | |
| Natural Environment | Sourcing of natural materials and products for our use | Sourcing from cultivated and natural environments - species and habitat depletion |
| Sourcing of natural materials for own-brand products | Sourcing from cultivated and natural environments - species and habitat | |
| Agricultural production | Application of chemicals - species and habitat degradation | |
Represents UK retail business activities (uncoloured boxes in this column represent supplier and customer activities) Represents direct outputs and effects (uncoloured boxes in this column represent indirect outputs and effects) |
||
© J Sainsbury plc 2003


