Financial calendar
- Calendar for 2011
- Calendar for 2010
- Calendar for 2009
- Calendar for 2008
- Calendar for 2007
- Calendar for 2006
- Calendar for 2005
- Calendar for 2004
| 1 December | Interim dividend: Last date for return or revocation of plan mandates | ||||
| 26 November | Interim dividend: Record date | ||||
| 24 November | Interim dividend: Ex-dividend date | ||||
| 17 November | Interim Results Announcement | ||||
| 19 October | Business Review and Second Quarter Trading Statement | Related Info to Business Review and Second Quarter Trading Statement |
|||
| 4 August | Final dividend: Plan share certificates issued | ||||
| 26 July | Despatch of new ordinary share certificates, B share certificates (if applicable),initial B share payments, fractional entitlement cheques, tax vouchers | ||||
| 23 July | Final dividend: Plan shares purchased for participants | ||||
| 23 July | Final dividend: Final dividend payable | ||||
| 20 July | First redemption date | ||||
| 19 July | New ordinary shares and B shares start trading | ||||
| 16 July | Consolidation | ||||
| 16 July | Last date to return election forms (method of receiving ROC) | ||||
| 12 July | EGM to vote on B share scheme | ||||
| 12 July | 2004 Annual General Meeting | ||||
| 1 July | First Quarter Trading Statement | ||||
| 23 June | Final dividend: Last date for return or revocation of plan mandates | ||||
| 12 June | Deadline for return of proxy forms | ||||
| 10 June | Packs despatched to shareholders | ||||
| 4 June | Pricing for consolidation | ||||
| 28 May | Final dividend: Record date | ||||
| 26 May | Final dividend: Ex-dividend date | ||||
| 19 May | Preliminary Results Announcement | ||||
| 26 March | Fourth Quarter Pre-close Trading Statement for 12 weeks to 27 March 2004 | Related Info to Fourth Quarter Pre-close Trading Statement for 12 weeks to 27 March 2004 |
|||
| 1 March | 8% Irredeemable Unsecured Loan Stock interest paid | ||||
| 12 January | Third Quarter Trading Statement for 12 weeks to 3 January 2004 | Related Info to Third Quarter Trading Statement for 12 weeks to 3 January 2004 |
|||
| 9 January | Interim dividend: Final dividend payable |

